<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On the RTA&#8217;s rate hikes, service cuts</title>
	<atom:link href="http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts</link>
	<description>Locally owned and operated from Cleveland, OH since 2002</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TimFerris</title>
		<link>http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts/comment-page-1#comment-1764</link>
		<dc:creator>TimFerris</dc:creator>
		<pubDate>Wed, 06 Aug 2008 11:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts#comment-1764</guid>
		<description>Gloria tells me that the RTA people holding the hearing yesterday at the downtown library turned people away at the door and rescheduled another event to handle the overflow. This is a hot topic about an integral economic driver, a driver that nobody has yet tried to ramp up as a way of increasing productivity and commerce. 

We need to fund an enhanced public transportation fully and first, and only then we can think about ODOT&#039;s plans to finally give us the automobile-oriented things they should have back in 1958, when cars were bigger, gas was cheaper, and the population denser.</description>
		<content:encoded><![CDATA[<p>Gloria tells me that the RTA people holding the hearing yesterday at the downtown library turned people away at the door and rescheduled another event to handle the overflow. This is a hot topic about an integral economic driver, a driver that nobody has yet tried to ramp up as a way of increasing productivity and commerce. </p>
<p>We need to fund an enhanced public transportation fully and first, and only then we can think about ODOT&#8217;s plans to finally give us the automobile-oriented things they should have back in 1958, when cars were bigger, gas was cheaper, and the population denser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lmcshane</title>
		<link>http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts/comment-page-1#comment-1748</link>
		<dc:creator>lmcshane</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts#comment-1748</guid>
		<description>GZ says--&quot;The time has come to ask the politicians in Washington and Columbus why they drastically cut their funding to RTA and to the other transit authorities in Ohio.&quot; I couldn&#039;t attend today&#039;s meeting due to work, but my neighborhood network just informed me that over 600 people attended the meeting at the Cleveland Public Library downtown.  Who&#039;s the bad guy in RTA&#039;s book?  State funding...they are asking riders to petition the state reps for funding on par with other states, which receive 23 percent of their funding from state funds, while Ohio provides less than 3 percent to public transportation here.</description>
		<content:encoded><![CDATA[<p>GZ says&#8211;&#8221;The time has come to ask the politicians in Washington and Columbus why they drastically cut their funding to RTA and to the other transit authorities in Ohio.&#8221; I couldn&#8217;t attend today&#8217;s meeting due to work, but my neighborhood network just informed me that over 600 people attended the meeting at the Cleveland Public Library downtown.  Who&#8217;s the bad guy in RTA&#8217;s book?  State funding&#8230;they are asking riders to petition the state reps for funding on par with other states, which receive 23 percent of their funding from state funds, while Ohio provides less than 3 percent to public transportation here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Balfour</title>
		<link>http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts/comment-page-1#comment-1744</link>
		<dc:creator>D Balfour</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts#comment-1744</guid>
		<description>We are willing to deal with a rate increase but on a smaller scale.  This is really really crazy, and as it stands, I have to say along with other riders that I&#039;ve talked to, that new HealthLine was not necessary.</description>
		<content:encoded><![CDATA[<p>We are willing to deal with a rate increase but on a smaller scale.  This is really really crazy, and as it stands, I have to say along with other riders that I&#8217;ve talked to, that new HealthLine was not necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Balfour</title>
		<link>http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts/comment-page-1#comment-1743</link>
		<dc:creator>D Balfour</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts#comment-1743</guid>
		<description>This is not a good thing -- has anyone taken into consideration that the gas prices for our automobiles have gone down?  Now, why would you raise the prices to ride a bus, when we can drive now?  Why would you cut service? If you do this with some rational planning, it will work, you have to listen to the public.  We are the ones who stand out in the elements to wait for buses to take us to our jobs, doctors appointments, shopping, etc. Do you actually think that we would enjoy standing on any Cleveland City corner waiting more than 10 minutes for a bus?  If you have to go up on the fares, do it gradually, you cannot just hit us with a full $2.00 rate increase.  THAT WILL NOT WORK -- we will get back in our cars first -- then the ridership of RTA will drastically decline.  You have an all day pass that is for Seniors/Disabled/Child, break it down into three different fares. Let each category have their own pricing..Seniors one price; Disabled one price and Child one price and then go up on the fares in intervals at 25 to 50 cents a year; like you did before.  We cannot pay for your mistakes.  The public did not ask for that new HealthLine, so we should not be put in a position to pay for it as drastically as being proposed.  Not as many people are dependent on RTA these days as it use to be....people are buying cars</description>
		<content:encoded><![CDATA[<p>This is not a good thing &#8212; has anyone taken into consideration that the gas prices for our automobiles have gone down?  Now, why would you raise the prices to ride a bus, when we can drive now?  Why would you cut service? If you do this with some rational planning, it will work, you have to listen to the public.  We are the ones who stand out in the elements to wait for buses to take us to our jobs, doctors appointments, shopping, etc. Do you actually think that we would enjoy standing on any Cleveland City corner waiting more than 10 minutes for a bus?  If you have to go up on the fares, do it gradually, you cannot just hit us with a full $2.00 rate increase.  THAT WILL NOT WORK &#8212; we will get back in our cars first &#8212; then the ridership of RTA will drastically decline.  You have an all day pass that is for Seniors/Disabled/Child, break it down into three different fares. Let each category have their own pricing..Seniors one price; Disabled one price and Child one price and then go up on the fares in intervals at 25 to 50 cents a year; like you did before.  We cannot pay for your mistakes.  The public did not ask for that new HealthLine, so we should not be put in a position to pay for it as drastically as being proposed.  Not as many people are dependent on RTA these days as it use to be&#8230;.people are buying cars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Murray</title>
		<link>http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts/comment-page-1#comment-1642</link>
		<dc:creator>J Murray</dc:creator>
		<pubDate>Wed, 30 Jul 2008 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts#comment-1642</guid>
		<description>George Z., I am surprised that nothing in your post points to RTA providing a service to customers that they want at a price that enables RTA to operate. Why is your entire focus on what some distant government body needs to do with taxpayer money to subsidize a losing system? The time has come to ask the larger question of what it is about the way RTA is run that causes it to be such a money loser.</description>
		<content:encoded><![CDATA[<p>George Z., I am surprised that nothing in your post points to RTA providing a service to customers that they want at a price that enables RTA to operate. Why is your entire focus on what some distant government body needs to do with taxpayer money to subsidize a losing system? The time has come to ask the larger question of what it is about the way RTA is run that causes it to be such a money loser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Zeller</title>
		<link>http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts/comment-page-1#comment-1640</link>
		<dc:creator>George Zeller</dc:creator>
		<pubDate>Wed, 30 Jul 2008 13:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts#comment-1640</guid>
		<description>I am surprised that in all of these dozens of comments, absolutely nobody mentioned the real cause of the crisis at RTA. Over 60% of RTA&#039;s revenues come from the 1% sales tax in Cuyahoga County. The sales tax revenues are down, cutting RTA&#039;s revenues. Only a minority of the revenues come from fares. Meanwhile, Ohio provides the smallest subsidy for public transit in this region of the USA, and the state legislature has cut this subsidy substantially in recent years. So, RTA&#039;s revenues are down, and their expenses are skyrocketing because they are paying obscene amounts of money for diesel fuel. The blame for that one is in Washington, not here in Cleveland. The remedy is for decent funding in Washington in Columbus, but that is not forthcoming. Another remedy would be improvement in the economy, so that the tax revenues increased instead of falling.

These causes are out of RTA&#039;s control. But, they are in the control of our politicians in Washington DC and Columbus.

I dislike the cuts as much as anybody, but they are sound proactive management on the part of RTA. Would the other people commenting prefer bad management and bankruptcy at RTA?

The time has come to ask the politicians in Washington and Columbus why they drastically cut their funding to RTA and to the other transit authorities in Ohio.

George Zeller
GCRTA Citizens Advisory Board</description>
		<content:encoded><![CDATA[<p>I am surprised that in all of these dozens of comments, absolutely nobody mentioned the real cause of the crisis at RTA. Over 60% of RTA&#8217;s revenues come from the 1% sales tax in Cuyahoga County. The sales tax revenues are down, cutting RTA&#8217;s revenues. Only a minority of the revenues come from fares. Meanwhile, Ohio provides the smallest subsidy for public transit in this region of the USA, and the state legislature has cut this subsidy substantially in recent years. So, RTA&#8217;s revenues are down, and their expenses are skyrocketing because they are paying obscene amounts of money for diesel fuel. The blame for that one is in Washington, not here in Cleveland. The remedy is for decent funding in Washington in Columbus, but that is not forthcoming. Another remedy would be improvement in the economy, so that the tax revenues increased instead of falling.</p>
<p>These causes are out of RTA&#8217;s control. But, they are in the control of our politicians in Washington DC and Columbus.</p>
<p>I dislike the cuts as much as anybody, but they are sound proactive management on the part of RTA. Would the other people commenting prefer bad management and bankruptcy at RTA?</p>
<p>The time has come to ask the politicians in Washington and Columbus why they drastically cut their funding to RTA and to the other transit authorities in Ohio.</p>
<p>George Zeller<br />
GCRTA Citizens Advisory Board</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lmcshane</title>
		<link>http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts/comment-page-1#comment-1577</link>
		<dc:creator>lmcshane</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts#comment-1577</guid>
		<description>EMERGENCY response.  RTA needs to do what it takes to make service work for the people. See this report:
http://www.docuticker.com/?p=21783
BTW, Jerry--you said that drivers would be able to at the very least hand out some type of official RTA excuse to provide riders seriously inconvenienced by stoppages.  Recently, I was stuck on a bus during rush hour --everyone on the bus was surely late for work.  No paper explanation.  Your riders have lives and they will avoid unreliable service, because their employers will fire them.</description>
		<content:encoded><![CDATA[<p>EMERGENCY response.  RTA needs to do what it takes to make service work for the people. See this report:<br />
<a href="http://www.docuticker.com/?p=21783" >http://www.docuticker.com/?p=21783</a><br />
BTW, Jerry&#8211;you said that drivers would be able to at the very least hand out some type of official RTA excuse to provide riders seriously inconvenienced by stoppages.  Recently, I was stuck on a bus during rush hour &#8211;everyone on the bus was surely late for work.  No paper explanation.  Your riders have lives and they will avoid unreliable service, because their employers will fire them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Z(ych)</title>
		<link>http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts/comment-page-1#comment-1576</link>
		<dc:creator>Tom Z(ych)</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts#comment-1576</guid>
		<description>J:

You have your answers.  You just don&#039;t like them.  So there.</description>
		<content:encoded><![CDATA[<p>J:</p>
<p>You have your answers.  You just don&#8217;t like them.  So there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Murray</title>
		<link>http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts/comment-page-1#comment-1574</link>
		<dc:creator>J Murray</dc:creator>
		<pubDate>Wed, 23 Jul 2008 21:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts#comment-1574</guid>
		<description>Typical Tom Zych argument. Start with a political philosophy. Cherry pick supporting information. Claim that your debating opponent is doing what you are doing. Ignore inconvenient facts. Answer no questions.</description>
		<content:encoded><![CDATA[<p>Typical Tom Zych argument. Start with a political philosophy. Cherry pick supporting information. Claim that your debating opponent is doing what you are doing. Ignore inconvenient facts. Answer no questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Z(ych)</title>
		<link>http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts/comment-page-1#comment-1573</link>
		<dc:creator>Tom Z(ych)</dc:creator>
		<pubDate>Wed, 23 Jul 2008 21:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewedfreshdaily.com/2008/on-the-rtas-rate-hikes-service-cuts#comment-1573</guid>
		<description>J:

Complete revisionist history.  There never has been the distinction between moving people and &quot;commerce&quot; that you pretend to rely on.  The interstate highway system was sold as a national defense expenditure, to move military assets, not &quot;commerce.&quot;  In reality it was designed to handle personal travel and freight movement via trucks - in all respects a mix of business and personal travel.  Look at any of the plans for interstate highways and their feeder systems - commuter travel and personal use are central to the siting, scoping  and maintenance designs.  Same history with thr rails, although we have designed them with too much freight haulage in mind so that passenger rail always has been te stepchild while we have subsidized auto traffic.  Your ideology continues to blind you.</description>
		<content:encoded><![CDATA[<p>J:</p>
<p>Complete revisionist history.  There never has been the distinction between moving people and &#8220;commerce&#8221; that you pretend to rely on.  The interstate highway system was sold as a national defense expenditure, to move military assets, not &#8220;commerce.&#8221;  In reality it was designed to handle personal travel and freight movement via trucks &#8211; in all respects a mix of business and personal travel.  Look at any of the plans for interstate highways and their feeder systems &#8211; commuter travel and personal use are central to the siting, scoping  and maintenance designs.  Same history with thr rails, although we have designed them with too much freight haulage in mind so that passenger rail always has been te stepchild while we have subsidized auto traffic.  Your ideology continues to blind you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

