<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Imagining East Cleveland as Urban Farmland</title>
	<atom:link href="http://www.brewedfreshdaily.com/2008/imagining-east-cleveland-as-urban-farmland/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brewedfreshdaily.com/2008/imagining-east-cleveland-as-urban-farmland</link>
	<description>Locally owned and operated from Cleveland, OH since 2002</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How About Greening Our Air Rights and Rooftops? &#124; Cleveland Real Estate News</title>
		<link>http://www.brewedfreshdaily.com/2008/imagining-east-cleveland-as-urban-farmland/comment-page-1#comment-1482</link>
		<dc:creator>How About Greening Our Air Rights and Rooftops? &#124; Cleveland Real Estate News</dc:creator>
		<pubDate>Mon, 14 Jul 2008 05:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewedfreshdaily.com/2008/imagining-east-cleveland-as-urban-farmland#comment-1482</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] BFD brought up some creative and wonderful ideas about increasing the numbers of urban gardens by making use of vacant city spaces in east Cleveland neighborhoods.Â Since I have been thinking about how to best use air rights and rooftops, George&#8217;s ideas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben C</title>
		<link>http://www.brewedfreshdaily.com/2008/imagining-east-cleveland-as-urban-farmland/comment-page-1#comment-996</link>
		<dc:creator>Ben C</dc:creator>
		<pubDate>Wed, 25 Jun 2008 11:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewedfreshdaily.com/2008/imagining-east-cleveland-as-urban-farmland#comment-996</guid>
		<description>I&#039;m sure that having a local market for crops grown in the backyard might get an urban farmer a better $/acre  than a large agribusiness that&#039;s dependent on distributors,etc.  However, the dollar figures mentioned here ($30K from a typical urban lot of 0.1 acres) have my BS meter pegged.  

A bit of checking shows that it&#039;s approximately 100X the typical yield per acre given that bare Ohio cropland averaged $3886 per acre for top land, $3280 for average land and $2693 for poor land according to a report by Barry Ward at OSU Extension &amp; OSU Agricultural, Environmental and Development Economics.  

http://aede.osu.edu/resources/docs/pdf/O5W0OWRJ-TM0K-Y99T-FBJJ2QIF808OR3A2.pdf

Again, I get that there is a lot of markup between the field and Giant Eagle, but I&#039;m not convinced.  

One cash crop that this guy might be growing (and smoking) could come close to that yield, but the risk/reward ratio is suboptimal.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that having a local market for crops grown in the backyard might get an urban farmer a better $/acre  than a large agribusiness that&#8217;s dependent on distributors,etc.  However, the dollar figures mentioned here ($30K from a typical urban lot of 0.1 acres) have my BS meter pegged.  </p>
<p>A bit of checking shows that it&#8217;s approximately 100X the typical yield per acre given that bare Ohio cropland averaged $3886 per acre for top land, $3280 for average land and $2693 for poor land according to a report by Barry Ward at OSU Extension &amp; OSU Agricultural, Environmental and Development Economics.  </p>
<p><a href="http://aede.osu.edu/resources/docs/pdf/O5W0OWRJ-TM0K-Y99T-FBJJ2QIF808OR3A2.pdf" >http://aede.osu.edu/resources/docs/pdf/O5W0OWRJ-TM0K-Y99T-FBJJ2QIF808OR3A2.pdf</a></p>
<p>Again, I get that there is a lot of markup between the field and Giant Eagle, but I&#8217;m not convinced.  </p>
<p>One cash crop that this guy might be growing (and smoking) could come close to that yield, but the risk/reward ratio is suboptimal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael feigenbaum</title>
		<link>http://www.brewedfreshdaily.com/2008/imagining-east-cleveland-as-urban-farmland/comment-page-1#comment-977</link>
		<dc:creator>michael feigenbaum</dc:creator>
		<pubDate>Tue, 24 Jun 2008 19:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.brewedfreshdaily.com/2008/imagining-east-cleveland-as-urban-farmland#comment-977</guid>
		<description>george i have been saying for years the abandoned inner city cleveland will become farmland eventually because that is the lowest value use for land.it is ironic once surrounded by farm and woods cleveland is surrounded by suburban sprawl from medina to geauga to hudson to rockside and the inner core is almost empty of people and business except the &quot;nonprofit&quot; clinic and exempt from tax churches i do believe we are 10-20 yrs out for the whole cycle to completely evolve and become real. like a good kurt vonnegut story.</description>
		<content:encoded><![CDATA[<p>george i have been saying for years the abandoned inner city cleveland will become farmland eventually because that is the lowest value use for land.it is ironic once surrounded by farm and woods cleveland is surrounded by suburban sprawl from medina to geauga to hudson to rockside and the inner core is almost empty of people and business except the &#8220;nonprofit&#8221; clinic and exempt from tax churches i do believe we are 10-20 yrs out for the whole cycle to completely evolve and become real. like a good kurt vonnegut story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

